Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4512 | Robin Birkett | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | |||||||||||||
2nd | ALBACORE | 6826 | Matt Hocking | Ruth Holmes | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 6 | 2 | 2 | 1 | 2 | 1 | 1 | 26 | ||||||||||||
3rd | SOLO | 4241 | Mike Weeks | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 32 | |||||||||||||
4th | LASER | 175465 | Ian Bartlett | 3 | 7 | 2 | 3 | 3 | 4 | 4 | 9 | 6 | 6 | 4 | 2 | 3 | 4 | 60 | |||||||||||||
5th | SOLO | 4469 | Neil Richardson | 4 | 6 | 4 | 5 | 4 | 2 | 7 | 7 | 5 | 8 | 7 | 4 | 5 | 6 | 74 | |||||||||||||
6th | SOLO | 4855 | Mal Stone | 8 | 12 | DNF | 10 | 5 | 2 | 7 | 3 | 9 | 11 | 7 | 5 | 4 | 4 | 105 | |||||||||||||
7th | MIRACLE | 2551 | Andy Schaffner | Thomas Schaffner/Mick Church | 6 | 17 | 6 | 9 | 16 | 10 | 11 | 8 | 7 | 3 | 7 | 6 | 9 | 7 | 122 | ||||||||||||
DNQ | SOLO | 4088 | Eddie McDonald | DNF | DNF | 11 | 11 | 15 | DNF | 11 | 10 | 13 | 11 | 6 | 11 | 10 | 241 | ||||||||||||||
DNQ | SOLO | 4331 | Clive Whitehouse | 3 | 10 | 4 | 2 | 6 | 5 | 4 | 6 | 3 | 3 | 3 | 346 | ||||||||||||||||
DNQ | LASER | 196662 | Blair Jamieson | 6 | 4 | 2 | 14 | 11 | 8 | 7 | 3 | 5 | 2 | 6 | 365 | ||||||||||||||||
DNQ | FLYING FIFTEEN | 3902 | Peter Hogg | Charlotte Hogg | 5 | 5 | 2 | 6 | 20 OCS | 3 | 2 | 3 | 9 | 550 | |||||||||||||||||
DNQ | LASER | 165718 | Richard Read | 5 | DNF | 11 | 8 | 6 | 14 | 8 | 8 | 10 | 577 | ||||||||||||||||||
DNQ | RS 300 | 318 | Gary Morris | 6 | 9 | 11 | DNF | 7 | 8 | 7 | 5 | DNF | 578 | ||||||||||||||||||
DNQ | ALBACORE | 8008 | Dave Hassall | Liz Hassall | 8 | 10 | 7 | 13 | 12 | 12 | 9 | 4 | 12 | 582 | |||||||||||||||||
DNQ | SOLO | 3801 | Brian Kimberley | 9 | 10 | 16 | 14 | 9 | 11 | 11 | 10 | 6 | 591 | ||||||||||||||||||
DNQ | RS 100 8.4 | Mick Church | 15 | 9 | DNF | 13 | DNF | 17 | 14 | 13 | 10 | 611 | |||||||||||||||||||
DNQ | LASER | 183165 | Anne Muhlberg | 15 | 12 | DNF | 12 | 4 | 5 | 7 | 4 | 665 | |||||||||||||||||||
DNQ | PHANTOM | 890 | C Payne | 12 | 12 | 11 | 5 | 6 | 13 | 9 | 9 | 671 | |||||||||||||||||||
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | S Appleton | 13 | 9 | 6 | 7 | 13 | 5 | 16 | 8 | 671 | ||||||||||||||||||
DNQ | LASER | 196661 | Tom Harris | 7 | 5 | 7 | 9 | 7 | DNF | 5 | 746 | ||||||||||||||||||||
DNQ | LASER | 190739 | Carl Holwell | 5 | 14 | 12 | 16 | 10 | 11 | 14 | 775 | ||||||||||||||||||||
DNQ | SOLO | 4482 | Mike Hellier | 9 | 18 | 8 | 17 | 10 | 12 | 13 | 780 | ||||||||||||||||||||
DNQ | LASER | 193763 | Jon Hammond | 3 | 4 | 6 | 2 | 6 | 5 | 818 | |||||||||||||||||||||
DNQ | RS VAREO | 462 | Bill Smith | 11 | 12 | 9 | 15 | 12 | 11 | 862 | |||||||||||||||||||||
DNQ | LASER | 196663 | Dave Pocock | 5 | 6 | 8 | 5 | DNF | 931 | ||||||||||||||||||||||
DNQ | ALBACORE | 1397 | Anne Muhlberg | Tony Knight | 17 | DNF | 8 | 10 | 14 | 947 | |||||||||||||||||||||
DNQ | RS 100 10.2 | 259 | Sven Holwell | 13 | 12 | 6 | 20 DSQ | 11 | 953 | ||||||||||||||||||||||
DNQ | SOLO | 5105 | Ray Dredge | 6 | DNF | DNF | 10 | 15 | 970 | ||||||||||||||||||||||
DNQ | LASER | 183141 | Alex Frost | 1 | 1 | 5 | 2 | 999 | |||||||||||||||||||||||
DNQ | LASER | 181506 | Pete Keighley | 2 | 1 | 1 | DNF | 1,006 | |||||||||||||||||||||||
DNQ | EUROPE | 321 | Liz Macdonald | 3 | 4 | 4 | 7 | 1,008 | |||||||||||||||||||||||
DNQ | LASER | 176 | Matt Sim | 13 | 3 | 11 | 13 | 1,030 | |||||||||||||||||||||||
DNQ | ENTERPRISE | 17046 | Claire Neal-Brown | Nick Neal-Brown | 9 | DNF | DNF | 15 | 1,054 | ||||||||||||||||||||||
DNQ | ALBACORE | 5827 | John Baily | Inga Milner | 22 | DNF | 15 | DNF | 1,065 | ||||||||||||||||||||||
DNQ | RS300 | 443 | Phil Onions | 4 | 2 | 4 | 1,099 | ||||||||||||||||||||||||
DNQ | ALBACORE | 8008 | Liz Hassall | Ruth Holmes | 1 | 7 | 8 | 1,105 | |||||||||||||||||||||||
DNQ | LASER | 196664 | N Buxton | 11 | 14 | 8 | 1,122 | ||||||||||||||||||||||||
DNQ | LASER 3000 | 3079 | Chris Williams | 19 | 16 | 5 | 1,129 | ||||||||||||||||||||||||
DNQ | SOLO | 4777 | Geoff Rickard | 5 | 18 | DNF | 1,130 | ||||||||||||||||||||||||
DNQ | RS VAREO | 547 | Mick Church | 13 | 13 | 16 | 1,131 | ||||||||||||||||||||||||
DNQ | ALBACORE | 8068 | Dave Morris | Sue Morris | 9 | 7 | DNF | 1,131 | |||||||||||||||||||||||
DNQ | LASER | 168988 | Alistair Sim | 3 | 4 | 1,195 | |||||||||||||||||||||||||
DNQ | SOLO | 4630 | John Gilden | 5 | 7 | 1,200 | |||||||||||||||||||||||||
DNQ | LASER RADIAL | 1 | David Galazin | 6 | 8 | 1,202 | |||||||||||||||||||||||||
DNQ | ALBACORE | 6927 | Carl Hanson | Paul Talbot | 9 | 8 | 1,205 | ||||||||||||||||||||||||
DNQ | LASER | 161425 | Chris Williams | 10 | 8 | 1,206 | |||||||||||||||||||||||||
DNQ | FLYING FIFTEEN | 2801 | Tony Oatley | Mrs Hogg | 9 | 13 | 1,210 | ||||||||||||||||||||||||
DNQ | Wanderer | 930 | Brian Williams | Steve Williams | 13 | 14 | 1,215 | ||||||||||||||||||||||||
DNQ | LASER 4.7 | Club | Claire Neil Brown | DNF | DNF | 1,220 | |||||||||||||||||||||||||
DNQ | TOPPER XENON | 6267 | Andrew Leney | Matt? | 19 | 13 | 1,220 | ||||||||||||||||||||||||
DNQ | SOLO | 3507 | Chris McCormack | DNF | 7 | 1,221 | |||||||||||||||||||||||||
DNQ | RS VAREO | 312 | Sophia LLoyd | 20 | 15 | 1,223 | |||||||||||||||||||||||||
DNQ | SOLO | 3255 | Robin Herford | DNF | 14 | 1,224 | |||||||||||||||||||||||||
DNQ | LASER | 166545 | Robert Barnes | 3 | 1,290 | ||||||||||||||||||||||||||
DNQ | SOLO | 4006 | Peter Brunt | 3 | 1,290 | ||||||||||||||||||||||||||
DNQ | SOLO | 5418 | Paul Kimmens | 3 | 1,290 | ||||||||||||||||||||||||||
DNQ | LASER | 135780 | Ian Priest | 5 | 1,292 | ||||||||||||||||||||||||||
DNQ | LASER | 196934 | ???? | 5 | 1,292 | ||||||||||||||||||||||||||
DNQ | WAYFARER | 6991 | Mark Gardiner | William Gardiner | 6 | 1,293 | |||||||||||||||||||||||||
DNQ | LASER | 72769 | Dean Hall | 7 | 1,294 | ||||||||||||||||||||||||||
DNQ | SOLO | 3926 | Dave Hassall | 7 | 1,294 | ||||||||||||||||||||||||||
DNQ | LASER 2000 | 21481 | Andy Hobson | Rob Guy | 8 | 1,295 | |||||||||||||||||||||||||
DNQ | LASER | 1 | Tristan Tremethicks | 8 | 1,295 | ||||||||||||||||||||||||||
DNQ | RS 200 | 837 | Guy Kippen | Emily McKee | 8 | 1,295 | |||||||||||||||||||||||||
DNQ | LASER | 1 | Lotty Hall | 8 | 1,295 | ||||||||||||||||||||||||||
DNQ | SOLO | 4808 | Mark Porter | 9 | 1,296 | ||||||||||||||||||||||||||
DNQ | LASER | 113604 | Jim Cleaver | 10 | 1,297 | ||||||||||||||||||||||||||
DNQ | COMET ZERO | 145 | George Jackson | 10 | 1,297 | ||||||||||||||||||||||||||
DNQ | LASER | 175463 | Milf | 10 | 1,297 | ||||||||||||||||||||||||||
DNQ | RS 100 10.2 | 105 | James Brace | 10 | 1,297 | ||||||||||||||||||||||||||
DNQ | RS VAREO | 549 | Sven Holwell | 10 | 1,297 | ||||||||||||||||||||||||||
DNQ | LASER 2000 | 2128 | ???? | ???? | 11 | 1,298 | |||||||||||||||||||||||||
DNQ | Laser | 140868 | Mike Low | 11 | 1,298 | ||||||||||||||||||||||||||
DNQ | TOPAZ UNO RACE | 4698 | Pat Southern | 12 | 1,299 | ||||||||||||||||||||||||||
DNQ | LASER | Sven Holwell | 12 | 1,299 | |||||||||||||||||||||||||||
DNQ | LASER | 185972 | Chris Haire | 12 | 1,299 | ||||||||||||||||||||||||||
DNQ | RS100 8.4 | 199 | Dave Pocock | 12 | 1,299 | ||||||||||||||||||||||||||
DNQ | RS 200 | 1147 | Mick Church | Harry | 12 | 1,299 | |||||||||||||||||||||||||
DNQ | LASER | 196728 | Janus Jannaty | 12 | 1,299 | ||||||||||||||||||||||||||
DNQ | LASER | 196728 | Yunus Jannaty | DNF | 1,301 | ||||||||||||||||||||||||||
DNQ | SOLO | 3926 | Liz Hassall | 14 | 1,301 | ||||||||||||||||||||||||||
DNQ | LASER | 442 | Eve Williams | DNF | 1,301 | ||||||||||||||||||||||||||
DNQ | SOLO | 3170 | Peter Battrick | 15 | 1,302 | ||||||||||||||||||||||||||
DNQ | ALBACORE | 6411 | Geoff Cave | Paul Coates | DNF | 1,305 | |||||||||||||||||||||||||
DNQ | LASER | 85052 | Astrid Martin | DNF | 1,305 | ||||||||||||||||||||||||||
DNQ | Laser16 | 824 | Ray Lifton | Luke Thorn | 18 | 1,305 | |||||||||||||||||||||||||
DNQ | SPORT16 | 625 | Martin Meir | J Prill | 19 | 1,306 | |||||||||||||||||||||||||
DNQ | WANDERER | 930 | S Williams | B Williams | 21 | 1,308 | |||||||||||||||||||||||||
DNQ | LASER | 164442 | Kathy Williams | DNF | 1,309 | ||||||||||||||||||||||||||
DNQ | MIRACLE | 801 | Peter Hogg | Charlotte Hogg | DNF | 1,309 | |||||||||||||||||||||||||
DNQ | ALBACORE | 6439 | Jean Simmons | Adam | DNF | 1,309 | |||||||||||||||||||||||||
DNQ | LASER 2000 | 2128 | Carl Holwell | David Galazin | 1,386 | ||||||||||||||||||||||||||
DNQ | LASER | 182562 | George Jackson | 1,386 |
Sailwave Scoring Software 2.9.7
www.sailwave.com